| CASE REPORT |
|
| 1. | Denture identification using UIDAI barcode |
|
| ORIGINAL ARTICLE |
|
| 1. | A STUDY OF COMPOSITE RESTORATIONS AS A TOOL IN FORENSIC IDENTIFICATION |
| 2. | A comparative study of overlay generation methods in bite mark analysis |
| 3. | Latent lip print development and its role in suspect identification. |
| 4. | Is teeth an evidence in acid environment |
| 5. | Utility of Cheiloscopy, Rugoscopy and Dactyloscopy for Human Identification in a defined cohort |
| 6. | ABO blood grouping from hard and soft tissues of teeth by modified absorption-elution technique. |
| 7. | ASSESSMENT OF MORPHOLOGICAL CHANGES AND DNA QUANTIFICATION. AN IN-VITRO STUDY ON ACID IMMERSED TEETH. |
| 8. | Survey of Responsible Handling of Local Anesthetic in Indian Dental Operatory |
| 9. | EXFOLIATIVE CYTOLOGY: A possible tool in age estimation in forensic odontology |
| 10. | A call for a new speciality- Forensic Odontology as a subject |
| 11. | Expression of Carabelli trait in children from Southern India – A cross sectional study |
| 12. | Rugoscopy: Human Identification by Computer Assisted Photographic Superimposition Technique |
| 13. | Forensic Odontology as a Victim Identification Tool in Mass Disasters – |
| 14. | “Effect of various temperature degrees on restored and unrestored teeth-A forensic study” |
| 15. | RELIABILITY OF PANORAMIC RADIOGRAPHY FOR CHRONOLOGICAL AGE ESTIMATION |
| 16. | DIGITAL METHOD FOR THE LIP PRINTS ANALYSIS – A NEW APPROACH |
| 17. | Palatal rugae: An effective marker in population differentiation |
| 18. | Lip prints: The barcode of skeletal malocclusion |
| 19. | Pulp tissue in Sex Determination – A Fluorescent Microscopic Study |
| 20. | Status of Forensic Odontology in Metro and in Tier 2 City in Urban India |
| 21. | QUANTITATIVE AND QUALITATIVE ASSESSMENT OF DNA EXTRACTED FROM SALIVA FOR ITS USE IN FORENSIC IDENTIFICATION |
| 22. | Gender determination from pulpal tissue |
| 23. | Age estimation of an Indian population by implementing the Kim’s scoring system of occlusal tooth wear |
| 24. | Age Estimation By Using Dental Radiographs |
| 25. | Assessment of frontal sinus dimensions to determine sexual dimorphism among Indian adults. |
| 26. | In Vitro evaluation of a passive RFID microchip implanted in human molars subjected to compression forces, for forensic purposes of human identification |
| 27. | Comparison of lip prints in two different populations of India: Reflections based on a preliminary examination |
| 28. | Determination of Sex by Radiographic Analysis of Mental Foramen in North Indian Population |
| 29. | Adult forensic age estimation using mandibular first molar radiographs; A novel technique |
| 30. | Digital Approach for Measuring Dentin Translucency in Forensic Age Estimation |
| 31. | GENDER DETERMINATION USING CHEILOSCOPY |
| 32. | ASSESSMENT OF PALATAL RUGAE PATTERN AND THEIR REPRODUCIBILITY FOR APPLICATION IN FORENSIC ANALYSIS |
| 33. | Occurrence of diversity in dental pattern and their role in identification in Indian population – An orthopantomogram based pilot study. |
| 34. | Image manipulation: fraudulence in digital dental records.. study & review. |
| 35. | Personnel Identification from Dental Implants |
| 36. | Comparison of palatal rugae patterns in Kodava and Malayalee populations of South India |
| 37. | Dental age assessment among Tunisian Children using the Demirjian method |
|
| REVIEW |
|
| 1. | WHAT’S THE DEAL WITH DENTAL RECORDS FOR PRACTICING DENTISTS? Importance in General and Forensic dentistry |
| 2. | ORO-TOXICOLOGY |
| 3. | Macroscopic examination of Spheno-occipital sutures – some anthropological considerations |
| 4. | Estimation of Age from Development and Eruption of Teeth—A Review |